
| FEEDERS |
| FEEDJETS |
| FEEDBINS |
| FIRE PITS & BBQ'S |
| USED EQUIPMENT |
| BLIND BOX SIZES |
| TOWER HEIGHTS |
| HANDICAPPED BLINDS |
| TRAILER BLINDS |
| BOW/RIFLE BLINDS |
| STANDARD FEATURES |
| OPTIONAL FEATURES |
| DELIVERY & SET-UP |
| TYPE | BRAND | SIZE | DESCRIPTION | PRICE | QTY AVAIL. |
| CORN | TWS | 700 | FEEDER ONLY NO TIMER CLEARANCE PRICE | 89.00 | 53 |
| TWS | 8000 | FEEDJET 2007 MODEL GREAT CONDITION | 9000.00 | 1 | |
| TYPE | BRAND | TOWER HEIGHT | BLIND SIZE | DESCRIPTION | QTY AVAIL. | PRICE |
| RIFLE | TWS | 16 | 5 X 7 | BLIND INCLUDES GUNREST AND SUN VISORS | 2 | 2600.00 |
| RIFLE | TWS | 8 | 5 X 7 | BLIND INCLUDES GUNREST AND SUN VISORS | 1 | 2500.00 |
| TYPE | BRAND | SIZE | DESCRIPTION | PRICE | QTY AVAIL. | |
| DOZER | CATERPILLAR | D5-G | 4200 HRS GREAT SHAPE UC 75% | 42,000 | 1 | |
| SKID STEER | NEW HOLLAND | LS 170 | 2005' 2200 HRS | 16,000 | 1 | |
