| TYPE | BRAND | SIZE | DESCRIPTION | PRICE | QTY AVAIL. |
| CORN | SILVERHORN | 1000 | SOLAR, BATT, TIMER, EXCELLENT COND. | 400.00 | 3 |
| CORN | ALL SEA | 1000 | SOLAR, BATT, TIMER, EXCELLENT COND | 350.00 | 3 |
| CORN | ALL SEA | 1000 | SOLAR, BATT, TIMER, EXCELLENT COND | 450.00 | 4 |
| CORN | TWS | 700 | FEEDER ONLY NO TIMER CLEARANCE PRICE | 89.00 | 15 |
| CORN | SILVERHORN | 1000 | SOLAR, BATT, TIMER, EXCELLENT COND | 450.00 | 1 |
| CORN | SILVERHORN | 500 | SOLAR, BATT, TIMER, EXCELLENT COND | 350.00 | 1 |
| PRO | ALL | 2K | EXTENDED TUBE FEEDER | 550.00 | 3 |
| PRO | SILVERHORN | 2K | EXTENDED TUBE FEEDER | 475.00 | 4 |
| TYPE | BRAND | TOWER HEIGHT | BLIND SIZE | DESCRIPTION | QTY AVAIL. | PRICE |
| BOW/RIFLE | TWS | 12' | 5X7 | INSIDE PERFECT SHAPE/ OUTSIDE NORMAL 07' MODEL | 1 | 2399.00 |
| RIFLE | BLYND | 12" | 4X8 | HEAVY DUTY STEEL TOWER/STAIRCASE W/ PLASTIC BLIND | 1 | 1000.00 |
| TYPE | BRAND | SIZE | DESCRIPTION | PRICE | QTY AVAIL. | |
| FEED TRUCK | INTERNATIONAL | 12 TON | 97' AUGER FEED TRUCK GREAT CONDITION | 15,000 | 1 | |


| FEEDERS |
| FEEDJETS |
| FEEDBINS |
| FIRE PITS & BBQ'S |
| USED EQUIPMENT |
| BLIND BOX SIZES |
| TOWER HEIGHTS |
| HANDICAPPED BLINDS |
| TRAILER BLINDS |
| BOW/RIFLE BLINDS |
| STANDARD FEATURES |
| OPTIONAL FEATURES |
| DELIVERY & SET-UP |